<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flyerzone Blog</title>
	<atom:link href="/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flyerzone.co.uk/blog</link>
	<description>Keeping you in the know about Flyerzone and the Print &#38; Design Industry ::</description>
	<lastBuildDate>Fri, 17 May 2013 10:24:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>E-card site censors shortened name</title>
		<link>http://www.flyerzone.co.uk/blog/e-card-site-censors-shortened-name/</link>
		<comments>http://www.flyerzone.co.uk/blog/e-card-site-censors-shortened-name/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:24:39 +0000</pubDate>
		<dc:creator>Flyerzone</dc:creator>
				<category><![CDATA[Related News]]></category>

		<guid isPermaLink="false">http://www.flyerzone.co.uk/blog/?p=2656</guid>
		<description><![CDATA[The automatic nature of online censoring hit a blip last week, after a woman in the UK attempted to send a greeting card to a friend only to be told that his name was considered too rude to be used on the website. Ruby Levy was attempting to send an e-card celebrating the 90th birthday [...]]]></description>
			<content:encoded><![CDATA[<p>The automatic nature of online censoring hit a blip last week, after a woman in the UK attempted to send a greeting card to a friend only to be told that <a href="http://news.yahoo.com/blogs/sideshow/call-him-richard-greeting-card-company-refuses-man-184704019.html" target="_blank">his name was considered too rude</a> to be used on the website.</p>
<p>Ruby Levy was attempting to send an e-card celebrating the 90th birthday of an old friend named Richard, and thought nothing of using his shortened name &#8211; &#8220;Dick&#8221; &#8211; alongside a message reading &#8220;Many happy returns on your significant birthday.&#8221; However, the Marks &amp; Spencers website refused to allow the name be sent through its e-card service.</p>
<p>When Ms Levy complained to the store, she was told it was the use of the name &#8220;Dick&#8221; which had caused offence, and was advised to instead use his full name as they would not be changing their policy.</p>
<p>Speaking about the service, she stated: &#8220;‘I send e-cards because it is a nice and easy way of doing things. I usually use an American site, but none of their cards were sober enough to send to a 90-year-old. They were all far too brash and lively,&#8221; and said of the complaint: &#8220;After I wrote to M&amp;S to ask what I had done wrong, I could not believe it when they sent me a prissy letter saying it was because my friend is called Dick. It is political correctness gone absolutely mad.&#8221;</p>
<p>Marks and Spencers commented: &#8220;We understand that the customer did not intend to cause offence,&#8221; adding, &#8220;We must ensure our system is robust to protect our content standards&#8221;. Ms Levy has since sent a hand-written card to her friend Dick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyerzone.co.uk/blog/e-card-site-censors-shortened-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster prank alarms New York City commuters</title>
		<link>http://www.flyerzone.co.uk/blog/poster-prank-alarms-new-york-city-commuters/</link>
		<comments>http://www.flyerzone.co.uk/blog/poster-prank-alarms-new-york-city-commuters/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:25:57 +0000</pubDate>
		<dc:creator>Flyerzone</dc:creator>
				<category><![CDATA[Related News]]></category>

		<guid isPermaLink="false">http://www.flyerzone.co.uk/blog/?p=2652</guid>
		<description><![CDATA[After numerous New Yorkers expressed concerns about posters spotted in subway stations across New York City last week, claiming to offer safety advice against attacks and nuclear reactor failures, NYPD have issued a statement reassuring the public that the posters are in fact a hoax. One poster is based on truth, highlighting the use of [...]]]></description>
			<content:encoded><![CDATA[<p>After numerous New Yorkers expressed concerns about <a href="http://news.msn.com/us/stay-calm-do-not-panic-subway-posters-alarm-new-yorkers" target="_blank">posters spotted in subway stations across New York City</a> last week, claiming to offer safety advice against attacks and nuclear reactor failures, NYPD have issued a statement reassuring the public that the posters are in fact a hoax.</p>
<p>One poster is based on truth, highlighting the use of invisible test gases in the subway system as part of a city-wide anti-terrorism experiment &#8211; however, the gas mask illustrations and urges to &#8220;stay calm&#8221; present the activity as a far more risky assessment process than it really is. Another poster warns travellers: &#8220;New York City sits 28 miles away from the most at-risk nuclear reactor in the country. Stay calm and do not panic.&#8221; The additional tips, such as &#8220;Beware of southerly winds&#8221; and &#8220;Avoid breathing&#8221; should have been an indicator to the authenticity of the warnings, but that didn&#8217;t stop several members of the public contacting police and subway authorities.</p>
<p>The posters have been linked to local activism groups, as the timing coincides with a meeting about safety concerns in the nearby Indian Point nuclear power plant. Subway workers are now working to remove the notices and reassure travellers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyerzone.co.uk/blog/poster-prank-alarms-new-york-city-commuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designers push the 3D-printing boundaries with new innovations</title>
		<link>http://www.flyerzone.co.uk/blog/designers-push-the-3d-printing-boundaries-with-new-innovations/</link>
		<comments>http://www.flyerzone.co.uk/blog/designers-push-the-3d-printing-boundaries-with-new-innovations/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:24:30 +0000</pubDate>
		<dc:creator>Flyerzone</dc:creator>
				<category><![CDATA[Related News]]></category>

		<guid isPermaLink="false">http://www.flyerzone.co.uk/blog/?p=2650</guid>
		<description><![CDATA[While 3D printing has been around for a while now, there are a number of designers and developers just starting to learn how much they can do with the new technology. The news is full of public discussion about the development of a printed gun, while we&#8217;ve even seen 3D printed dresses hit the red [...]]]></description>
			<content:encoded><![CDATA[<p>While 3D printing has been around for a while now, there are a number of designers and developers just starting to learn how much they can do with the new technology. The news is full of public discussion about the development of a printed gun, while we&#8217;ve even seen <a href="http://www.huffingtonpost.com/2013/03/07/dita-von-teese-3d-dress_n_2827453.html#slide=2192776" target="_blank">3D printed dresses</a> hit the red carpet in recent months.</p>
<p>However, we&#8217;re most interested in the less mainstream uses for the 3D printer, as demonstrated by a handful of designers and printers across Europe who have come together to produce some more unusual printed inventions.</p>
<p>Hailing from ELAt &#8211; the Eindhoven-Leuven-Aachen triangle spanning Belgium and the Netherlands that prides itself on its hi-tech reputation &#8211; three printing companies have moved into London recently to coincide with the release of a new 3D-printing magazine. One of these companies is Freedom of Creation, headed by Alan Nguyen, who recently designed and printed a pair of shoes <a href="http://www.bbc.co.uk/news/22293523" target="_blank">with an iPhone holder in the side</a>.</p>
<p>Mr Nguyen said he produced the item to test copyright laws around 3D printing, and added: &#8220;We are like DJs, because they take other people&#8217;s things and make something completely new.&#8221; He referred to the shoe as a &#8220;mash-up&#8221;, taking the designs of several items and combining them into one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyerzone.co.uk/blog/designers-push-the-3d-printing-boundaries-with-new-innovations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B sees rise in print sales</title>
		<link>http://www.flyerzone.co.uk/blog/b2b-sees-rise-in-print-sales/</link>
		<comments>http://www.flyerzone.co.uk/blog/b2b-sees-rise-in-print-sales/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:08:17 +0000</pubDate>
		<dc:creator>Flyerzone</dc:creator>
				<category><![CDATA[Related News]]></category>

		<guid isPermaLink="false">http://www.flyerzone.co.uk/blog/?p=2645</guid>
		<description><![CDATA[A number of trade magazines saw significant turnover growth last year despite advances in digital media technologies, BtoB revealed this week. John Obrecht, editor of the online magazine for marketing and business strategists, quoted the statistics from IMS&#8217; The Auditor to explain how print media is undergoing a dramatic overhaul in focus and target audience. [...]]]></description>
			<content:encoded><![CDATA[<p>A number of trade magazines saw significant turnover growth last year despite advances in digital media technologies, BtoB revealed this week. John Obrecht, editor of the online magazine for marketing and business strategists, quoted the statistics from <a href="http://www.ims.ca/r5/showkiosk.asp?listing_id=1021569" target="_blank">IMS&#8217; The Auditor</a> to explain how print media is undergoing a dramatic overhaul in focus and target audience.</p>
<p>According to the statistics, trade magazines including the Hollywood Reporter and Progressive Grocer saw more than a ten per cent increase last year &#8211; while international publications such as The Wall Street Journal have been busy investing more cash into their print presence.</p>
<p>Print was also a major talking point at the American Business Media (ABM) Annual Conference in Florida, where survey results showed that a huge 96 per cent of media users turn to print sources for industry-related news &#8211; matching that of digital media users, with a large amount of overlap.</p>
<p>President and CEO of ABM, Clark Pettit, commented on print&#8217;s newfound role in media, highlighting print&#8217;s importance as a statement of brand authority, and adding: &#8220;The role of print in an integrated media business has transformed… It is a critical part of the mix and, properly managed from a cost basis, it enables the other profitable growth businesses to have the validation and support that positions them to win.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyerzone.co.uk/blog/b2b-sees-rise-in-print-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krausz Book Awards: Print-perfect photo book wins unanimous vote</title>
		<link>http://www.flyerzone.co.uk/blog/krausz-book-awards-print-perfect-photo-book-wins-unanimous-vote/</link>
		<comments>http://www.flyerzone.co.uk/blog/krausz-book-awards-print-perfect-photo-book-wins-unanimous-vote/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:27:44 +0000</pubDate>
		<dc:creator>Flyerzone</dc:creator>
				<category><![CDATA[Related News]]></category>

		<guid isPermaLink="false">http://www.flyerzone.co.uk/blog/?p=2643</guid>
		<description><![CDATA[The Kraszna-Krausz Book Awards&#8217; Best Photography Award was given to new compilation War/Photography: Images of Armed Conflict and its Aftermath last week after judges unanimously voted based on its high-quality print and striking imagery. Based on a photography exhibition in Texas earlier in the year, the book documents all aspects of modern war throughout the [...]]]></description>
			<content:encoded><![CDATA[<p>The Kraszna-Krausz Book Awards&#8217; Best Photography Award was given to new compilation <em>War/Photography: Images of Armed Conflict and its Aftermath</em> last week after judges unanimously voted based on its high-quality print and striking imagery.</p>
<p>Based on a photography exhibition in Texas earlier in the year, the book documents all aspects of modern war throughout the ages, in crystal-clear detail. Chair of the voting panel Zelda Cheatle explained that while the award was mainly down to the insightful content, the printing and design played a large part.</p>
<p>The book was printed using a heavy-stock paper which allows the pages to be well-handled without showing signs of wear and tear. Author Anne Wilkes Tucker stated that the primary reason for this was to convey the weight and importance of the content, and to ensure the high-quality photo prints did not deteriorate over time.</p>
<p>Printing techniques also had to take into account the times in which the photographs were taken &#8211; sometimes decades apart &#8211; which meant that the quality varied throughout the book. Ms Cheatle felt that this challenge was overcome, adding: &#8220;It is beautifully printed. Some of the images are Russian war photographs so the negatives of the print were in very bad shape to begin with, so it wouldn’t have been an easy job.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyerzone.co.uk/blog/krausz-book-awards-print-perfect-photo-book-wins-unanimous-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out our new promo video!</title>
		<link>http://www.flyerzone.co.uk/blog/check-out-our-new-promo-video/</link>
		<comments>http://www.flyerzone.co.uk/blog/check-out-our-new-promo-video/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:02:31 +0000</pubDate>
		<dc:creator>Ellie.Hawkins</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Latest Design News]]></category>

		<guid isPermaLink="false">http://www.flyerzone.co.uk/blog/?p=2633</guid>
		<description><![CDATA[Have a look at Flyerzone&#8217;s cute new animated video!]]></description>
			<content:encoded><![CDATA[<h1>Have a look at Flyerzone&#8217;s cute new animated video!</h1>
<p></p>
<div>
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" style="margin:auto; display:block;" width="437" height="288" id="viddler_printingdotcom_58"><param name="movie" value="//www.viddler.com/player/34100653/"/><param name="allowScriptAccess" value="always"/><param name="allowNetworking" value="all"/><param name="allowFullScreen"value="true"/><param name="flashVars" value="f=1&#038;openURL=100347305&#038;autoplay=f&#038;loop=0&#038;nologo=0&#038;hd=0"/><embed src="//www.viddler.com/player/34100653/" width="437" height="288" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" allowNetworking="all" name="viddler_printingdotcom_58" flashVars="f=1&#038;openURL=100347305&#038;autoplay=f&#038;loop=0&#038;nologo=0&#038;hd=0"></embed></object>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.flyerzone.co.uk/blog/check-out-our-new-promo-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half price Leaflets &amp; Flyers for Amazon customers</title>
		<link>http://www.flyerzone.co.uk/blog/half-price-leaflets-flyers-for-amazon-customers/</link>
		<comments>http://www.flyerzone.co.uk/blog/half-price-leaflets-flyers-for-amazon-customers/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:13:32 +0000</pubDate>
		<dc:creator>Ellie.Hawkins</dc:creator>
				<category><![CDATA[Advice]]></category>

		<guid isPermaLink="false">http://www.flyerzone.co.uk/blog/?p=2601</guid>
		<description><![CDATA[Welcome to Flyerzone! Flyerzone is where small businesses come for high quality design and print. We&#8217;ve got 1000&#8242;s of beautiful designs for you to choose from, fully loaded with eye catching photos and creative copy. Simply add your personal details, add your logo and photos (or choose from our free library of over 14 million [...]]]></description>
			<content:encoded><![CDATA[<div>
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" style="margin:auto; display:block;" width="437" height="288" id="viddler_printingdotcom_58"><param name="movie" value="//www.viddler.com/player/34100653/"/><param name="allowScriptAccess" value="always"/><param name="allowNetworking" value="all"/><param name="allowFullScreen"value="true"/><param name="flashVars" value="f=1&#038;openURL=100347305&#038;autoplay=f&#038;loop=0&#038;nologo=0&#038;hd=0"/><embed src="//www.viddler.com/player/34100653/" width="437" height="288" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" allowNetworking="all" name="viddler_printingdotcom_58" flashVars="f=1&#038;openURL=100347305&#038;autoplay=f&#038;loop=0&#038;nologo=0&#038;hd=0"></embed></object>
</div>
<p><strong>Welcome to Flyerzone!</strong></p>
<p>Flyerzone is where small businesses come for high quality design and print. We&#8217;ve got 1000&#8242;s of beautiful designs for you to choose from, fully loaded with eye catching photos and creative copy.</p>
<p>Simply add your personal details, add your logo and photos (or choose from our free library of over 14 million images) and edit the copy and colours as you see fit. </p>
<p><http://www.flyerzone.co.uk/blog/wp-content/uploads/2013/01/Estate-Blog-image.jpg><img title="estate agents" src="/blog/wp-content/uploads/2013/01/Estate-Blog-image.jpg" alt="" width="566" height="469" /></a></p>
<p>Or, if you have your own design ready, that&#8217;s no problem, simply <a href="/upload-your-files">upload it</a>, and choose how you would like it printed.</p>
<p>Your exclusive Amazon discount code gives you 50% off the RRP on all of our flyers and leaflets, and is valid until 30th June 2013. Simply enter your code at the checkout. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyerzone.co.uk/blog/half-price-leaflets-flyers-for-amazon-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abuse awareness campaign carries secret message</title>
		<link>http://www.flyerzone.co.uk/blog/abuse-awareness-campaign-carries-secret-message/</link>
		<comments>http://www.flyerzone.co.uk/blog/abuse-awareness-campaign-carries-secret-message/#comments</comments>
		<pubDate>Wed, 08 May 2013 13:56:09 +0000</pubDate>
		<dc:creator>Flyerzone</dc:creator>
				<category><![CDATA[Related News]]></category>

		<guid isPermaLink="false">http://www.flyerzone.co.uk/blog/?p=2596</guid>
		<description><![CDATA[A new poster released by Spanish organisation the Anar Foundation has been created to help children suffering from neglect or abuse to access help and support information &#8211; without their accompanying adults finding out. The posters contain a secret message visible only to those under a certain height, containing a helpline and a message stating [...]]]></description>
			<content:encoded><![CDATA[<p>A new poster released by Spanish organisation the Anar Foundation has been created to help children suffering from neglect or abuse to access help and support information &#8211; without their accompanying adults finding out.</p>
<p>The posters contain a secret message <a href="http://www.bbc.co.uk/news/technology-22425388" target="_blank">visible only to those under a certain height</a>, containing a helpline and a message stating &#8220;If anybody hurts you, call us and we&#8217;ll help&#8221; alongside a picture of a child with bruises that are only visible alongside the message. The campaign was designed to prevent potentially abusive guardians dissuading children from calling.</p>
<p>The posters were created using lenticular printing, a form of printing which has had widespread use over the years as &#8220;holographic&#8221; stickers; however this is the first time it has been used as such a fundamental part of an outreach attempt. It is hoped that the posters will help to give children confidence to call and ask for help, without worrying that the adult suspects them.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyerzone.co.uk/blog/abuse-awareness-campaign-carries-secret-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooklyn festival proves zine scene still thrives</title>
		<link>http://www.flyerzone.co.uk/blog/brooklyn-festival-proves-zine-scene-still-thrives/</link>
		<comments>http://www.flyerzone.co.uk/blog/brooklyn-festival-proves-zine-scene-still-thrives/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:45:07 +0000</pubDate>
		<dc:creator>Flyerzone</dc:creator>
				<category><![CDATA[Related News]]></category>

		<guid isPermaLink="false">http://www.flyerzone.co.uk/blog/?p=2592</guid>
		<description><![CDATA[Many of us will have forgotten the DIY collages and zines of the 90&#8242;s, believing them to have died out with the advent of the internet. However, Brooklyn&#8217;s annual Zine Fest proved us wrong last month with its celebration of the small-time printing scene, hosting 85 writers and artists showcasing and selling their hand-drawn creations. [...]]]></description>
			<content:encoded><![CDATA[<p>Many of us will have forgotten the DIY collages and zines of the 90&#8242;s, believing them to have died out with the advent of the internet. However, Brooklyn&#8217;s annual Zine Fest proved us wrong last month with its celebration of the small-time printing scene, hosting 85 writers and artists showcasing and selling their hand-drawn creations.</p>
<p>Largely associated with grassroots movements from communities across the board &#8211; most notably in music and activism &#8211; zines were a popular way for people and small groups to connect with their wider communities, before there was a chance for everybody to host their own blog. The Brooklyn event hosted creators of zines ranging from completely self-made and printed, to those written and processed by third-party printers.</p>
<p>The overriding atmosphere was said to be one of hope &#8211; not just for their communities, but for print as a form of media. One creator, student Jamie Theophilos, reflected this attitude perfectly at <a href="http://www.amherstbulletin.com/artsleisure/5656147-95/independent-thriving-the-do-it-yourself-zine-is-celebrated-this-weekend-at-second-annual-fest" target="_blank">a similar event in Massachusetts</a>, stating: “There’s something about making and designing your own zine and holding it in your hands that you can’t get from something online.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyerzone.co.uk/blog/brooklyn-festival-proves-zine-scene-still-thrives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/3 off flyers and leaflets and half price business cards in May!</title>
		<link>http://www.flyerzone.co.uk/blog/13-off-flyers-and-leaflets-and-half-price-business-cards-in-may/</link>
		<comments>http://www.flyerzone.co.uk/blog/13-off-flyers-and-leaflets-and-half-price-business-cards-in-may/#comments</comments>
		<pubDate>Fri, 03 May 2013 13:04:20 +0000</pubDate>
		<dc:creator>Ellie.Hawkins</dc:creator>
				<category><![CDATA[Special Offers]]></category>

		<guid isPermaLink="false">http://www.flyerzone.co.uk/blog/?p=2569</guid>
		<description><![CDATA[This month, get 1/3 off all flyers, leaflets and folded leaflets, and 50% off business cards! Is your business ready for summer? We&#8217;ve got thousands of designs for you to choose from, ready to show off your summer deals. They&#8217;ve all been created by real designers in collections of flyers, business cards, and stationery, to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncentre size-medium wp-image-2455" title="offer" src="/blog/wp-content/uploads/2013/05/Final-FB-Cover-33-half-BC-Stright.jpg" alt="" width="586" height="209"></p>
<p>This month, get 1/3 off all flyers, leaflets and folded leaflets, and 50% off business cards!</p>
<p>Is your business ready for summer? We&#8217;ve got thousands of designs for you to choose from, ready to show off your summer deals. They&#8217;ve all been created by real designers in collections of <a href="/catalogue/designs/flyers">flyers</a>, <a href="/catalogue/designs/business-cards">business cards</a>, and <a href="/catalogue/designs/stationery">stationery</a>, to give your marketing a complete new look. Or if you&#8217;ve got your own files ready, no problem, simply <a href="/upload-your-files">upload them</a>, and we&#8217;ll print and deliver free of charge.</p>
<p>Order by 31st May 2013 to take advantage of this offer!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyerzone.co.uk/blog/13-off-flyers-and-leaflets-and-half-price-business-cards-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
